DOGECOIN TRANSACTION d4fbb912b05fe132c50dfeedf82b9a2f1e9826831462024e716a76b1aafb42af |
---|
TXID | d4fbb912b05fe132c50dfeedf82b9a2f1e9826831462024e716a76b1aafb42af | DATE / TIME | 27-Oct-2024 / 22:46:04 | INPUT VALUE | 1239.924 doge | OUTPUT VALUE | 1239.922 doge | TX FEE PAID | 0.002 doge | TX SIZE (bytes) | 245 | FEE RATE (satoshi/byte) | 816.3 | CONFIRMATIONS | 8881 | CONFIRMED IN BLOCK | 532c592fe86d98f12cb1e30db319888860543b0f8da6a9dfa5ed8e7904c447d6 |
INPUTS | (1 total) | DOGE |
---|---|---|
0 | DP3znLUarwvf6tnt38mjvDW7Wd4N2gaXcX | 1239.924 |
fce2e542de4bd632087adc341c263f4a38d30df6e21d571dbc6fe85e3ff71f86 vout 0 | ||
OUTPUTS | (2 total) | DOGE |
0 | DJSbdJiTSLu9D11zQ6sBVWiKuHXxSQgSmy | 1239.922 |
1 | OP_RETURN 68747470733a2f2f6769746875622e636f6d2f6170657a6f72642f6f72642d646f6765636f696e2e676974 | 0 |
RAW TRANSACTION HEX |