BITCOIN | LITECOIN | DOGECOIN | GARLICOIN | |
---|---|---|---|---|
OP_RETURN Outputs (view / search) |
||||
Current Price (24-hr Change) |
$102,253.90 (-1.93%) | $130.37 (+3.33%) | $0.32824 (+0.25%) | $0.01366 (+4.73%) |
Price Charts |
||||
Mempool Transactions |
826 4,013 kb |
401 207 kb |
1,697 2,778 kb |
0 0 kb |
Latest Blocks (31-Jan 20:04:26) |
881,722 4 minutes ago, 406 kb, 2157 tx |
2,837,617 3 minutes ago, 194 kb, 375 tx |
5,568,768 1 minute ago, 29 kb, 78 tx |
5,394,170 30 seconds ago, 0 kb, 1 tx |
   |
881,721 9 minutes ago, 610 kb, 74 tx |
2,837,616 6 minutes ago, 80 kb, 299 tx |
5,568,767 2 minutes ago, 6 kb, 14 tx |
5,394,169 2 minutes ago, 1 kb, 2 tx |
   |
881,720 9 minutes ago, 691 kb, 2233 tx |
2,837,615 9 minutes ago, 2 kb, 9 tx |
5,568,766 3 minutes ago, 11 kb, 18 tx |
5,394,168 3 minutes ago, 0 kb, 1 tx |
   |
881,719 21 minutes ago, 656 kb, 1102 tx |
2,837,614 9 minutes ago, 61 kb, 296 tx |
5,568,765 3 minutes ago, 98 kb, 61 tx |
5,394,167 4 minutes ago, 0 kb, 1 tx |
   |
881,718 25 minutes ago, 717 kb, 1474 tx |
2,837,613 12 minutes ago, 41 kb, 185 tx |
5,568,764 5 minutes ago, 30 kb, 95 tx |
5,394,166 8 minutes ago, 0 kb, 1 tx |
   |
881,717 33 minutes ago, 673 kb, 1108 tx |
2,837,612 13 minutes ago, 41 kb, 163 tx |
5,568,763 7 minutes ago, 11 kb, 20 tx |
5,394,165 9 minutes ago, 0 kb, 1 tx |
  | ||||
15Jan2025.08:13 | 739..f4d | Welcome to the jungle baby, youre gonna die!! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14Jan2025.21:28 | 3ec..ac6 | Hello Dogewall! I sure do love dogecoin! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31Dec2024.21:52 | fa7..3a8 | Happy New Year 2025! πΎπΎπΎ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18Dec2024.16:15 | 013..57c | Hail Satan! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17Dec2024.18:25 | f4b..396 | garlic powered p2shdata files, messages, testnet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17Dec2024.17:51 | 751..20c | let it be said, it has some interesting coinonomics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17Dec2024.17:50 | 0b0..c93 | Garlicoin has value, let | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08Dec2024.12:26 | f32..3d3 | Garlicoin is just a pump and dump meme coin. Nothing more. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08Dec2024.00:03 | 51a..ff7 | What is Garlicoin ? Is it objectively better than Dogecoin ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05Dec2024.14:39 | 8da..a38 | What is Fire ? What do you think it is ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05Dec2024.14:22 | 0f7..729 | What is Electricity ? What do you think it is ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05Dec2024.14:18 | b3c..43a | What is Bitcoin ? What do you think it is ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05Dec2024.13:59 | fd5..811 | Free speech is now an human right. Revolution start in 3..2..1. βΏ2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05Dec2024.13:44 | 3a8..047 | So here it is 100K BTC probably nothing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05Dec2024.13:43 | a78..96d | lets make dogecoin blockchain our universal safe space | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05Dec2024.13:40 | 80a..2ec | let | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05Dec2024.11:39 | 831..969 | Not sure if he was serious about it anyway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04Dec2024.10:34 | 456..98c | https://truthsocial.com/@realDonaldTrump/posts/113591029172090604 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04Dec2024.10:24 | b21..49e | Who knows what Trump is trying to say. Maybe claiming Switzerland for Canada? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03Dec2024.20:00 | 47a..0c2 | Does Trump really want to get Canada ? WTF |
blog.bitmex.com https://blog.bitmex.com/dapps-or-only-bitcoin-transactions-the-2014-debate/ | |
The OP_Return Wars of 2014 Dapps Vs Bitcoin Transactions | |
bitcoin |                                |
BTC Manager
https://btcmanager.com/ | |
News about crypto and Bitcoin | |
β   | β |
bitcoin    litecoin    dogecoin                                                                                                                                                 |
lookintobitcoin
https://www.lookintobitcoin.com/ | |
Making Bitcoin data accessible to everyone. | |
β   | β |
bitcoin                                                                                                                                                 |
lncast
https://lncast.com/#!/ | |
LNCast Lightning Network Podcasts | |
β   | β |
bitcoin                                                                                                                                                 |
ltc.bitaps
https://ltc.bitaps.com/ | |
Provides Blockchain explorer web service allowing to track transactions, blocks and address balances | |
β   | β |
litecoin                                                                                                                                                 |
ln.pizza
https://ln.pizza/ | |
ORDER DOMINO'S PIZZA OVER THELIGHTNING NETWORKFROM ANYWHERE IN THE U.S. | |
β   | β |
bitcoin                                                                                                                                                 |
Crypto Trader Tax
https://www.cryptotrader.tax/ | |
Calculate capital gains taxes from BTC and other crypto | |
β   | β |
bitcoin    litecoin                                                                                                                                                 |
LINK TOPIC | DESCRIPTION | academic | Studies & analysis from academic institutions | application | Applications utilizing blockchain & cryptocurrency solutions | blockchain analysis | Tools & sites specializing in analyzing blockchains | block explorers | Tools & sites that allow viewing and searching blockchains | coding | Coding, scripting, programming tools & sites | educational | Blockchain & cryptocurrency educational sites | exchanges | Sites that bring together cryptocurrency buyers and sellers | faucets | Sites paying out cryptocurrency in exchange for your time or labor | gaming | Gaming, wagering, prediction markets, or entertainment related | markets | Locations to buy and sell goods and services with cryptocurrency | mempool | Mempool explorers, analysis, tools | network | Network explorers, analysis, tools | news | News, commentary, opinion, blogs, etc | price data | Market, trading & price related technical data | second layer | Second layer solutions for scaling & other specialized applications | tools | Other tools | visualization | Blockchain & network visualization sites & tools | wallets | Software & tools to store & organize private keys & transactions |
---|